(2020 Promo) 2d1n Tadom Hill Resort Leisure Package
25 reviews | 30 bookedRM90.00
RM74.00
25 reviews | 30 booked
RM74.00
Latest online promotion for 2D1N Tadom Hill Resort Leisure Package, book with Holidaygogogo to save more! Chat with us today to find out more!
Itinerary:
Day 1
1500 – Check-in
– Day Pass
Meal Plan: -
Day 2
– Breakfast
1200 – Check out from resort
Meal Plan: Breakfast
Includes:
- 1 night accommodation
- 1 breakfast
- 1 Day Pass
Excludes:
- Meals other than stated
- Entrance fee other than stated
- Tourism Tax (Non-Malaysian guest) – RM10/Room/Night
- Travel insurance (strongly recommended to purchase)
- Other expenses not stated in the "Includes" section
Important notes:
- Itinerary and package content is subject to last minute changes due to weather or operational issue.
- Activity stated (if included) is provided on complimentary basis, no refund will be made for cancellation of activities due to weather or operational issue.
- Other terms and conditions for booking.
- All pricing are inclusive of related taxes.
- All the photos shown are for reference purpose only, there may be different design/decoration/setup on actual unit.
- Child 3 years old and above is considered as 1 pax.
- Applicable for the Asian market only.
- Weekdays: Sundays to Thursdays.
- Weekends: Fridays and Saturdays.
Gallery:
All the photos shown are for reference purpose only, there may be different design/decoration/setup on actual unit.
Price:
Pricing is based on per person basis
Peak Season Price
Validity: 1 April 2020 – 31 December 2020
Pricing is calculated based per room per night
Room Type | Weekday | Weekend | Peak Season | Super Peak Season |
PRIVATE ACCOMMODATION | ||||
Premium Gendui Chalet | 1 King Bed Only, 3rd & 4th pax additional mattress, attached with bathroom & aircond | |||
2 pax | 275 | 295 | 315 | 338 |
3 pax | 355 | 375 | 395 | 405 |
4 pax | 430 | 455 | 475 | 485 |
Semantan Chalets | 1 King Bed & 1 Single Bed, attached with bathroom & aircond | |||
2 pax | 254 | 275 | 295 | 318 |
3 pax | 310 | 328 | 370 | 390 |
Bamboo Madu | Attached with bathroom & aircond | |||
2 pax | 265 | 285 | 305 | 328 |
3 pax | 338 | 360 | 380 | 400 |
Hakka Village Eco | Upper Level (with fan) | |||
4 pax | 338 | 380 | 420 | 465 |
6 pax | 505 | 570 | 635 | 695 |
Hakka Village Deluxe | Lower Level (with aircond) | |||
4 pax | 400 | 445 | 485 | 530 |
6 pax | 600 | 665 | 730 | 795 |
TENT ACCOMMODATION | ||||
Bamboo Garden Tents | Not attached with bathroom | |||
2 pax | 137 | 148 | 159 | 169 |
Bamboo Lakeside Tents | Not attached with bathroom | |||
2 pax | 148 | 159 | 169 | 180 |
Eco Tents | Sleeping bag, mat and pillow provided, not attached with bathroom | |||
2 pax | 106 | 116 | 127 | 137 |
SHARING ACCOMMODATION | ||||
Hammock Spheres | Not attached with bathroom | |||
1 pax | 74 | 84 | 95 | 106 |
Whole Spheres (Max 10 pax) | 740 | 845 | 950 | 1060 |
Bamboo Hut | Attached with bathroom & aircond | |||
6 Single Mattress | 600 | 665 | 730 | 795 |
7 Single Mattress | 700 | 765 | 830 | 895 |
Whatsapp:
Please WhatsApp us by clicking the WhatsApp Button.
Enquiry Form:
Related Tours & Packages:
Rating & Review:
Submit your review | |
HolidayGoGoGo
Average rating: 0 reviews